login or register to access more options.
MembershipYou must login/signup with the site in order to access membership. |
Contact |
The following 'at a glance' program of the 3.5 day ASFB 2008 Workshop & Conference is intended to assist you plan your registration and attendance. Please note that the program is subject to change and will be developed as speakers are confirmed and abstracts submitted.
|
MONDAY
15 September |
TUESDAY
16 September |
WEDNESDAY
17 September |
THURSDAY
18 September |
|
| 0800 | Registration | Registration | Registration | |
| 0845 | Workshop Commences | Conference Plenary session | ||
| 0900 | Concurrent sessions | |||
| 1030 | Morning Break | Morning Break | Morning Break | |
| 1100 | Workshop | Concurrent sessions | Concurrent sessions | |
| 1230 | Lunch | Lunch | ||
| 1300 | Lunch | |||
| 1330 | Concurrent sessions | Concurrent sessions | ||
| 1400 | Workshop | |||
| 1430 | Afternoon Break | |||
| 1500 | Concurrent sessions | Afternoon Break | ||
| 1530 | Concurrent sessions | |||
| 1600 | Afternoon Break | |||
| 1630 | Workshop | ASFB AGM & drinks | ||
| 1700 | Registration opens | Conference close | ||
| 1730 | Poster session & drinks | |||
| 1800 | Workshop Ice-Breaker | Optional evening | ||
| 1900 | Conference Dinner |
Workshop Program - Click here to download
(9 KB PDF)
Conference Program - Click here to download
(9 KB PDF)
Poster Program - Click here to download
(9 KB PDF)